Match Results for Under 12s v Kilmarnock (League) : 10 - 3 @ Home
13/12/2008
Player Results
| Player | Played Up? |
Goals | Assists | Penalty Minutes |
Net Minder |
Time Played |
Saves On Goal |
Goals Against |
|---|---|---|---|---|---|---|---|---|
| Josh Broadfoot | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Clark | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Douglas Fairbairn | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Graham | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Grieveson | 4 | 2 | 4 | 0 | 0 | 0 | ||
| Kieran Hair | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hand | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Connor Henderson | 5 | 1 | 2 | 0 | 0 | 0 | ||
| Scott Henderson | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Calum Hepburn | 0 | 1 | 0 | 38 | 32 | 3 | ||
| Kyle Johnston | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stuart Kerr | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ruth McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arran Shankland | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Sharp | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Stevenson | 0 | 1 | 2 | 0 | 0 | 0 |
